10 W/m Underfloor heating cable
Part Number | Cable Length (m) | Power (w) | Area (m2) Concrete Base | Area (m2) Wood Base |
---|---|---|---|---|
EKO105 | 10.5 | 105 | 0.53-0.7 | 0.8-1.1 |
EKO135 | 13.5 | 135 | 0.7-0.85 | 1.1-1.3 |
EKO165 | 16 | 165 | 0.85-1.05 | 1.3-1.7 |
EKO210 | 20.5 | 210 | 1.05-1.35 | 1.7-2.1 |
EKO265 | 27 | 265 | 1.35-1.6 | 2.1-2.7 |
EKO315 | 32 | 315 | 1.6-2.1 | 2.7-3.1 |
EKO405 | 40 | 405 | 2.1-2.4 | 3.1-4 |
EKO480 | 47.5 | 480 | 2.4-2.8 | 4-4.5 |
EKO550 | 55 | 550 | 2.8-3.6 | 4.5-5.5 |
EKO635 | 63.5 | 635 | 3.6-4.1 | 5.5-6.3 |
EKO815 | 81.5 | 815 | 4.1-4.7 | 6.3-8 |
EKO935 | 94 | 935 | 4.7-6.5 | 8-9.8 |
EKO1100 | 110 | 1100 | 6.5-7.3 | 9.8-11 |
EKO1370 | 135 | 1370 | 7.3-9 | 11-13.7 |
Multiple cables can be used for
larger areas
1
2
3
4
5
6

1
1-2mm Flexible Tile Adhesive
2
Insulation
3
6-8mm Flexible Tile Adhesive
4
Floor Finish
5
Heating Cable
6
Floor Sensor (Inside Conduit)