17 W/m Underfloor heating cable
Part Number | Cable Length (m) | Power (w) | Area (m2) Within House | Area (m2) Conservatory |
---|---|---|---|---|
EKO17/260 | 15.5 | 260 | 1.7 - 2.0 | 1.2 - 1.5 |
EKO17/305 | 18 | 305 | 2.0 - 2.3 | 1.5 - 1.8 |
EKO17/350 | 20.5 | 350 | 2.3 - 2.7 | 1.8 - 2.1 |
EKO17/410 | 24.5 | 410 | 2.7 - 3.2 | 2.1 - 2.4 |
EKO17/480 | 28 | 480 | 3.2 - 3.6 | 2.4 - 2.8 |
EKO17/545 | 32 | 545 | 3.6 - 4.3 | 2.8 - 3.1 |
EKO17/610 | 35 | 610 | 4.3 - 4.7 | 3.1 - 3.8 |
EKO17/745 | 43 | 745 | 4.7 - 5.9 | 3.8 - 4.6 |
EKO17/910 | 54 | 910 | 5.9 - 7.6 | 4.6 - 6 |
EKO17/1200 | 70 | 1200 | 7.6 - 9.5 | 6 - 7.2 |
EKO17/1430 | 85 | 1430 | 9.5 - 10.6 | 7.2 - 8.0 |
EKO17/1590 | 93 | 1590 | 10.6 - 12.8 | 8.0 - 9.5 |
EKO17/1900 | 110 | 1900 | 12.8 - 14 | 9.5 - 10.2 |
EKO17/2030 | 120 | 2030 | 14 - 15 | 10.2 - 11.4 |
EKO17/2280 | 133 | 2280 | 15 - 16.5 | 11.4 - 12.5 |
EKO17/2490 | 147 | 2490 | 16.5 - 17.5 | 12.5 - 13.3 |
EKO17/2660 | 155 | 2660 | 17.5 - 19.5 | 13.3 - 14.8 |
EKO17/2950 | 172 | 2950 | 19.5 - 21 | 14.8 - 15.9 |
Multiple cables can be used for
larger areas
1
2
3
4
5

1
Insulation
2
Fixing Strip
3
Heating Cable
4
Screed (Min. 50mm)
5
Floor Sensor (Inside Conduit)